Chapter Member Rollups

These member totals come from the Conshohocken PALMS summary import.

MemberCompanyReferrals GivenReferrals Received1-1sVisitorsTYFCBAttendance
Compass RE 21 5 4 0 $17,374 92%
Andrew Hamaday Contracting 11 9 5 1 $1,179 96%
guaranteed Rate Affinity 12 6 1 0 $16,244 84%
Pozzuolo Law 9 8 6 1 $14,594 96%
Pieri Hospitality Group 4 9 4 0 $10,894 88%
Stampone O'Brien Dilsheimer Holloway Law 10 2 3 0 $12,896 80%
New York Life 11 6 8 2 $2,000 100%
US Health Advisors 20 19 7 1 $3,057 96%
Michael Groves State Farm Agency 14 54 4 2 $560 92%
Cabinet Revelations Inc dba Art of Drawers - West Philadelphia 16 1 6 1 $776 96%
FT Legal Services 10 14 6 1 $27,041 92%
Premier Planning Group 2 1 6 0 $0 100%